Benq 24" LED 1920X1080 1000:1 GL2480 DVI HDMI Black 1MS
SKU
GL2480
ManufacturerBenQ
Condition: New
In stock
$126.41

Audio
| Speakers | Yes |
Interfaces/Ports
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
Power Description
| Operating Power Consumption | 27 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 500 mW |
Physical Characteristics
| Color | Black |
| Weight with Stand (Approximate) | 8.60 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 17.05" |
| Width with Stand | 22.24" |
| Depth with Stand | 6.89" |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.8 mil |
| Response Time | 1 ms GTG |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | WLED |
| Panel Technology | Twisted nematic (TN) |
| Horizontal Frequency | 30 kHz to 83 kHz |
| Adjustable Stand Height | No |
| Vertical Frequency | 50 Hz to 76 Hz |
| Screen Size Class | 24" |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | GL2480 |
| Manufacturer Website Address | http://www.benq.com |
| Manufacturer | BenQ Corporation |
| Product Model | GL2480 |
| Product Name | 24 Inch 1ms 75hz Eye-Care Monitor GL2480 |
| Product Series | G |
| Brand Name | BenQ |
Video
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 12000000:1 |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| 72% NTSC |
Miscellaneous
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 7.0 |
| Energy Star 7.1 | |
| TCO Certified Displays 7.0 | |
| EPEAT Bronze | |
| TCO 8.0 | |
| TCO Certified Displays | |
| Energy Star | Yes |
| Brand | N/A |
|---|
Write Your Own Review
