Benq 24" GW2480T FHD 1080p Eye-Care IPS Monitor
SKU
GW2480T
ManufacturerBenQ
Condition: New
In stock
$163.17

Audio
| Speakers | Yes |
| Number of Speakers | 2 |
Miscellaneous
| Country of Origin | China |
| Energy Star | Yes |
Power Description
| Operating Power Consumption | 27 W |
| Standby Power Consumption | 500 mW |
Interfaces/Ports
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
Technical Information
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Swivel | |
| Height | |
| Pivot |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | GW2480T |
| Manufacturer Website Address | http://www.benq.com |
| Manufacturer | BenQ Corporation |
| Product Model | GW2480T |
| Product Name | Eye-Care Monitor for Students GW2480T |
| Brand Name | BenQ |
Physical Characteristics
| Weight (Approximate) | 12.57 lb |
| Color | Black |
| Height | 20.8" |
| Width | 21.3" |
| Depth | 9.1" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
Video
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 20000000:1 |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| 72% NTSC |
| Brand | N/A |
|---|
Write Your Own Review
