Benq HT2150ST Full HD Home Theater Projector for Gaming with Short Throw
SKU
HT2150ST
ManufacturerBenQ
Condition: New
In stock
$899.00

Power Description
| Operating Power Consumption | 353 W |
Warranty
| Limited Warranty | 1 Year |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
Miscellaneous
| Package Contents |
|
| Country of Origin | China |
Video
| Video Signal Standard | HDTV |
| Output Scan Format | 1080p |
Technical Information
| Projection Method | Ceiling |
| Front | |
| 3D Type | 3D Ready |
Lamp
| Lamp Power | 240 W |
| Number of Lamps | 1 |
| Normal Mode Lamp Life | 3500 Hour |
| Economy Mode Lamp Life | 5000 Hour |
Physical Characteristics
| Weight (Approximate) | 7.94 lb |
| Height | 4.8" |
| Width | 15" |
| Depth | 10.9" |
Projection Lens
| Optical Zoom | 1.2x |
| Maximum Focal Length | 12.24 mm |
| Minimum Focal Length | 10.20 mm |
| Maximum Diagonal Image Size | 25 ft |
General Information
| Product Type | DLP Projector |
| Manufacturer Part Number | HT2150ST |
| Manufacturer Website Address | http://www.benq.com |
| Manufacturer | BenQ Corporation |
| Product Model | HT2150ST |
| Product Name | HT2150ST Home Gaming Projector |
| Brand Name | BenQ |
Image
| Contrast Ratio | 15000:1 |
| Maximum Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1080 |
| Standard Mode Brightness | 2200 lm |
| 2200 lm | |
| Graphic Mode | Full HD |
| Native Aspect Ratio | 16:9 |
| Brand | N/A |
|---|
Write Your Own Review
