Benq 27" 4K UHD 3840x2160 Monitor
SKU
PD2700U
ManufacturerBenQ
Condition: New
In stock
$539.99

Audio
| Speakers | Yes |
Built-in Devices
| Built-in Devices | USB Hub |
| Speaker |
Power Description
| Operating Power Consumption | 80 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 500 mW |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Mini DisplayPort | Yes |
Miscellaneous
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Displays 7.0 |
| ENERGY STAR 7.0 | |
| EPEAT Gold | |
| Energy Star | Yes |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 6.1 mil |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | PD2700U |
| Manufacturer Website Address | http://www.benq.com |
| Manufacturer | BenQ Corporation |
| Product Model | PD2700U |
| Product Name | Designer Monitor with 27 inch 4K UHD sRGB PD2700U |
| Brand Name | BenQ |
Video
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Dynamic Contrast Ratio | 20000000:1 |
| Native Contrast Ratio | 1300:1 |
| Color Gamut | 100% sRGB |
| 100% sRGB |
Physical Characteristics
| Weight (Approximate) | 11.02 lb |
| Color | Black |
| Gray | |
| Height | 14.5" |
| Width | 24.2" |
| Depth | 2.3" |
| Weight with Stand (Approximate) | 16.98 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 16.83" |
| Width with Stand | 24.17" |
| Depth with Stand | 9.08" |
| Brand | N/A |
|---|
Write Your Own Review
