HPE Proliant Dl580 Gen10 4Xxeon-G 6230 20-Core 256Gb 8Sff P408I-P Sr 4X1600W 3-Year
SKU
P05672-B21
ManufacturerHPE
Condition: New
In stock
$20,083.85

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||
|
||||||||||||||||||||
| Processor / Chipset | ||||||||||||||||||||
|
||||||||||||||||||||
| Cache Memory | ||||||||||||||||||||
|
||||||||||||||||||||
| RAM | ||||||||||||||||||||
|
||||||||||||||||||||
| Hard Drive | ||||||||||||||||||||
|
||||||||||||||||||||
| Storage Controller | ||||||||||||||||||||
|
||||||||||||||||||||
| Optical Storage | ||||||||||||||||||||
|
||||||||||||||||||||
| Monitor | ||||||||||||||||||||
|
||||||||||||||||||||
| Graphics Controller | ||||||||||||||||||||
|
||||||||||||||||||||
| Networking | ||||||||||||||||||||
|
||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||
|
||||||||||||||||||||
| Power | ||||||||||||||||||||
|
||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||
|
||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
