HPE Storeeasy 1560 8TB SATA Storage
SKU
Q2R96B
ManufacturerHPE
Condition: New
In stock
$3,296.76

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||
|
||||||||||||||||||||
| Processor / Memory | ||||||||||||||||||||
|
||||||||||||||||||||
| Storage Controller | ||||||||||||||||||||
|
||||||||||||||||||||
| Hard Drive | ||||||||||||||||||||
|
||||||||||||||||||||
| Networking | ||||||||||||||||||||
|
||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||
|
||||||||||||||||||||
| Power | ||||||||||||||||||||
|
||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||
|
||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
