Supermicro Superserver 5019S-L - Rack-Mountable - No Cpu - 0 Mb
SKU
SYS-5019S-L
ManufacturerSupermicro
Condition: New
In stock
$379.76

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||
|
||||||||||||
| Processor / Chipset | ||||||||||||
|
||||||||||||
| RAM | ||||||||||||
|
||||||||||||
| Hard Drive | ||||||||||||
|
||||||||||||
| Storage Controller | ||||||||||||
|
||||||||||||
| Optical Storage | ||||||||||||
|
||||||||||||
| Monitor | ||||||||||||
|
||||||||||||
| Graphics Controller | ||||||||||||
|
||||||||||||
| Networking | ||||||||||||
|
||||||||||||
| Expansion / Connectivity | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
| Power | ||||||||||||
|
||||||||||||
| Manufacturer Warranty | ||||||||||||
|
||||||||||||
| Dimensions & Weight | ||||||||||||
|
||||||||||||
| Environmental Parameters | ||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
