Supermicro Sy System-5039MD18- H8TNR XeonD-2191I FCBGA1667 SoC PCIE 1600W BrownBox
SKU
SYS-5039MD18-H8TNR
ManufacturerSupermicro
Condition: New
In stock
$27,247.12

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||
|
||||||||||||
| Processor / Chipset | ||||||||||||
|
||||||||||||
| RAM | ||||||||||||
|
||||||||||||
| Hard Drive | ||||||||||||
|
||||||||||||
| Storage Controller | ||||||||||||
|
||||||||||||
| Optical Storage | ||||||||||||
|
||||||||||||
| Monitor | ||||||||||||
|
||||||||||||
| Graphics Controller | ||||||||||||
|
||||||||||||
| Networking | ||||||||||||
|
||||||||||||
| Cluster | ||||||||||||
|
||||||||||||
| Expansion / Connectivity | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
| Power | ||||||||||||
|
||||||||||||
| Operating System / Software | ||||||||||||
|
||||||||||||
| Manufacturer Warranty | ||||||||||||
|
||||||||||||
| Dimensions & Weight | ||||||||||||
|
||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||
|
||||||||||||
| Environmental Parameters | ||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
