Acer Aspire NT.G8WAA.002 SW3-016 10.1" 1280 x 800 Intel Atom x5 Quad-core (4 Core) 1.44 GHz 2 GB Windows 10 Home
SKU
NT.G8WAA.002
ManufacturerAcer
Condition: New
In stock
$226.01

| Battery Information | |
| Number of Cells | 2-cell |
| Built-in Devices | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 2 Megapixel |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Display & Graphics | |
| Screen Resolution | 1280 x 800 |
| Screen Size | 10.1" |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics |
| Graphics Memory Technology | LPDDR3 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information | |
| Product Type | 2 in 1 Netbook |
| Manufacturer Part Number | NT.G8WAA.002 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | SW3-016-17WG |
| Product Name | Aspire SW3-016-17WG 2 in 1 Netbook |
| Product Line | Aspire |
| Product Series | SW3-016 |
| Brand Name | Acer |
| Interfaces/Ports | |
| Total Number of USB Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Micro HDMI | Yes |
| Total Number of Micro USB Ports | 1 |
| Memory | |
| Standard Memory | 2 GB |
| Memory Technology | LPDDR3 |
| Miscellaneous | |
| Package Contents | |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| Physical Characteristics | |
| Weight (Approximate) | 2.65 lb |
| Form Factor | Hybrid |
| Height | 0.9" |
| Width | 10.3" |
| Depth | 7.1" |
| Processor & Chipset | |
| Processor Speed | 1.44 GHz |
| Processor Type | Atom x5 |
| Processor Model | x5-Z8300 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Software | |
| Operating System | Windows 10 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Storage | |
| Optical Drive Type | No |
| Brand | N/A |
|---|
Write Your Own Review
