Acer TravelMate NX.VCEAA.003 P446-M 14" 1366 x 768 Intel Core i7 Dual-core (2 Core) 2.40 GHz 8 GB Windows 7 Professional Upgradable to Windows 10 Pro
SKU
NX.VCEAA.003
ManufacturerAcer
Condition: New
In stock
$619.07

| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 7 Hour |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Display & Graphics | |
| Screen Resolution | 1366 x 768 |
| Screen Size | 14" |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 5500 |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | NX.VCEAA.003 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | TMP446-M-77QP |
| Product Name | TravelMate TMP446-M-77QP Notebook |
| Product Line | TravelMate |
| Product Series | P446-M |
| Brand Name | Acer |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | DDR3L SDRAM |
| Miscellaneous | |
| Package Contents | |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/ad |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 4.08 lb |
| Color | Black |
| Height | 0.8" |
| Width | 13.4" |
| Depth | 9.4" |
| Processor & Chipset | |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-5500U |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 5th Gen |
| Software | |
| Operating System | Windows 7 Professional Upgradable to Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Storage | |
| Hard Drive Capacity | 500 GB |
| Optical Drive Type | No |
| Brand | N/A |
|---|
Write Your Own Review
