Benq 27 inch LCD Monitor 1920X1080
SKU
EX2710
ManufacturerBenQ
Condition: New
In stock
$288.97

Miscellaneous
| Country of Origin | China |
Power Description
| Operating Power Consumption | 58 W |
Audio
| Speakers | Yes |
| Number of Speakers | 2 |
Technical Information
| Aspect Ratio | 16:9 |
| Response Time | 1 ms MPRT |
| Features | Anti-glare |
| Black eQualizer | |
| Eye-Care | |
| Flicker-free | |
| FPS Mode | |
| HDR10 | |
| High Dynamic Range (HDR) | |
| Low Blue Light | |
| On-screen Display (OSD) | |
| Advanced Motion Accelerator (AMA) | |
| Mount Type | Wall Mountable |
| Desk Mountable | |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Height | |
| Swivel |
Built-in Devices
| Microphone | No |
| Webcam | No |
Network & Communication
| Bluetooth | No |
| Wireless LAN | No |
Interfaces/Ports
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
Physical Characteristics
| Weight (Approximate) | 13.67 lb |
| Color | Black |
| Dark Gray | |
| Height | 21.2" |
| Width | 24.2" |
| Depth | 8.5" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
Video
| Brightness | 400 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1000:1 |
| Tearing Prevention Technology | FreeSync Premium |
| FreeSync Premium | |
| Color Gamut | 99% sRGB |
| 99% sRGB |
General Information
| Product Type | Gaming LCD Monitor |
| Manufacturer Part Number | EX2710 |
| Manufacturer Website Address | http://www.benq.com |
| Manufacturer | BenQ Corporation |
| Product Model | EX2710 |
| Product Name | MOBIUZ 1ms IPS 144Hz Gaming Monitor EX2710 |
| Product Line | MOBIUZ |
| Product Series | EX |
| Brand Name | BenQ |
| Brand | N/A |
|---|
Write Your Own Review
