Benq 27 inch LED 1920X1080 1000:1 GL2780 DVI HDMI Black 1MS
SKU
GL2780
ManufacturerBenQ
Condition: New
In stock
$158.04

Built-in Devices
| Webcam | No |
Audio
| Speakers | Yes |
| Number of Speakers | 2 |
Power Description
| Operating Power Consumption | 35 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 500 mW |
Interfaces/Ports
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | GL2780 |
| Manufacturer Website Address | http://www.benq.com |
| Manufacturer | BenQ Corporation |
| Product Model | GL2780 |
| Product Name | 27 Inch Eye-Care Stylish Monitor GL2780 |
| Brand Name | BenQ |
Video
| Brightness | 300 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 12000000:1 |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC (1953) |
| 72% NTSC (1953) |
Miscellaneous
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 7.0 |
| Energy Star 7.1 | |
| EPEAT Bronze | |
| TCO 8.0 | |
| Energy Star | Yes |
Physical Characteristics
| Color | Black |
| Weight with Stand (Approximate) | 12.57 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 18.63" |
| Width with Stand | 25.17" |
| Depth with Stand | 7.21" |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 12.2 mil |
| Response Time | 1 ms GTG |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | WLED |
| Panel Technology | Twisted nematic (TN) |
| Horizontal Frequency | 30 kHz to 83 kHz |
| Adjustable Stand Height | No |
| Vertical Frequency | 50 Hz to 76 Hz |
| Screen Size Class | 27" |
| Brand | N/A |
|---|
Write Your Own Review
