Benq 27 inch 4K UHD IPS W-LED 10BITS Grey SW271
SKU
SW271
ManufacturerBenQ
Condition: New
In stock
$1,099.00

Built-in Devices
| Built-in Devices | Card Reader |
| USB Hub |
Miscellaneous
| Package Contents |
|
| Country of Origin | China |
| Energy Star | Yes |
Power Description
| Operating Power Consumption | 43.38 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 500 mW |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
Physical Characteristics
| Weight (Approximate) | 13.89 lb |
| Color | Gray |
| Height | 14.5" |
| Width | 24.2" |
| Depth | 2.5" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 24.05" |
| Width with Stand | 24.17" |
| Depth with Stand | 8.40" |
Video
| Contrast Ratio | 20000000:1 |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | SW271 |
| Manufacturer Website Address | http://www.benq.com |
| Manufacturer | BenQ Corporation |
| Product Model | SW271 |
| Product Name | 27 inch 4K Adobe RGB Color Management Photographer Monitor SW271 |
| Brand Name | BenQ |
Technical Information
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
| Brand | N/A |
|---|
Write Your Own Review
