Benq Professional, Grey, 32, IPS, 3840X2160
SKU
SW321C
ManufacturerBenQ
Condition: New
In stock
$1,999.99

Audio
| Speakers | No |
Built-in Devices
| Webcam | No |
Warranty
| Limited Warranty | 3 Year |
Miscellaneous
| Package Contents |
|
| Country of Origin | China |
| Energy Star | Yes |
Power Description
| Operating Power Consumption | 170 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 500 mW |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | SW321C |
| Manufacturer Website Address | http://www.benq.com |
| Manufacturer | BenQ Corporation |
| Product Model | SW321C |
| Product Name | 32 inch 4K Photo and Video Editing Monitor Adobe RGB SW321C |
| Brand Name | BenQ |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 7.3 mil |
| Response Time | 5 ms GTG |
| Mount Type | Wall Mountable |
| Desk Mountable | |
| Viewable Screen Size | 32" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 27 kHz to 140 kHz |
| Curved Screen | No |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 24 Hz to 76 Hz |
| Screen Size Class | 32" |
| Stand Adjustments | Pivot |
| Height | |
| Tilt | |
| Swivel |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 3 |
| DisplayPort | Yes |
| Number of USB 3.1 Ports | 3 |
| USB Type-C | Yes |
| Number of USB 3.1 Upstream Ports | 1 |
| Number of USB 3.1 Downstream Ports | 2 |
Physical Characteristics
| Weight (Approximate) | 20.06 lb |
| Color | Gray |
| Height | 17.6" |
| Width | 29.4" |
| Depth | 3.1" |
| Weight with Stand (Approximate) | 29.10 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 25.68" |
| Width with Stand | 29.42" |
| Depth with Stand | 8.80" |
Video
| Brightness | 250 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 20000000:1 |
| Native Contrast Ratio | 1300:1 |
| Color Gamut | 99% Adobe RGB |
| 95% P3 | |
| 100% sRGB | |
| 100% BT.709 | |
| 99% Adobe RGB | |
| 95% P3 | |
| 95% DCI-P3 | |
| 100% sRGB | |
| 100% BT.709 | |
| 95% DCI-P3 |
| Brand | N/A |
|---|
Write Your Own Review
