EATON 5PX 2200 - UPS - 1950 WATT - 1920 VA - TAA COMPLIANT
SKU
5PX2200RTUS
ManufacturerEATON
Condition: New
In stock
$1,459.26

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Power Device | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
