HP 704560-001 ProLiant DL380p G8 Intel Quad-core (4 Core) 2.50 GHz Xeon 4 GB Server
SKU
704560-001
ManufacturerHP
Condition: New
In stock
$2,844.68

| Controllers | |
| RAID Levels | 0, 1, 10 |
| Controller Type | Serial ATA/600 |
| Controller Type | 6Gb/s SAS |
| RAID Supported | Yes |
| Display & Graphics | |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| General Information | |
| Product Type | Server |
| Manufacturer Part Number | 704560-001 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | ProLiant DL380p Gen8 E5-2609v2 1P 4GB-R P420i/ZM 460W PS Server |
| Product Line | ProLiant |
| Product Series | DL380p G8 |
| Brand Name | HP |
| Memory | |
| Standard Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EU WEEE |
| Environmental Certification | WEEE |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 40.98 lb |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 3.4" |
| Width | 17.5" |
| Depth | 27.5" |
| Power Description | |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 460 W |
| Processor & Chipset | |
| Processor Speed | 2.50 GHz |
| Processor Type | Xeon |
| Processor Model | E5-2609 v2 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Software | |
| Operating System | No |
| Storage | |
| Optical Drive Type | No |
| Warranty | |
| Limited Warranty | 3 Year |
| Brand | N/A |
|---|
Write Your Own Review
