HP 769505-B21 ProLiant DL160 G9 Intel Hexa-core (6 Core) 1.90 GHz Xeon 16 GB Server
SKU
769505-B21
ManufacturerHP
Condition: New
In stock
$1,774.71

| Controllers | |
| RAID Levels | 0, 1, 5 |
| Controller Type | 12Gb/s SAS |
| Controller Type | Serial ATA |
| RAID Supported | Yes |
| Display & Graphics | |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| General Information | |
| Product Type | Server |
| Manufacturer Part Number | 769505-B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | ProLiant DL160 Gen9 E5-2609v3 1P 16GB-R H240 8SFF 550W PS Base Server |
| Product Line | ProLiant |
| Product Series | DL160 G9 |
| Brand Name | HP |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 22.40 lb |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 17.1" |
| Depth | 23.9" |
| Power Description | |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 550 W |
| Processor & Chipset | |
| Processor Speed | 1.90 GHz |
| Processor Type | Xeon |
| Processor Model | E5-2609 v3 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Software | |
| Operating System | No |
| Brand | N/A |
|---|
Write Your Own Review
