HP EliteBook Revolve K0N67UP#ABA 810 G2 11.6" 1366 x 768 Intel Core i7 Dual-core (2 Core) 2.10 GHz 8 GB 256 GB SSD
SKU
K0N67UP#ABA
ManufacturerHP
Condition: New
In stock
$3,118.09

| Battery Information | |
| Number of Cells | 6-cell |
| Maximum Battery Run Time | 10.75 Hour |
| Display & Graphics | |
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6" |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 4400 |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| General Information | |
| Product Type | 2 in 1 Netbook |
| Manufacturer Part Number | K0N67UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteBook Revolve 810 G2 Tablet |
| Product Line | EliteBook Revolve |
| Product Series | 810 G2 |
| Brand Name | HP |
| Input Devices | |
| Keyboard Localization | English (US) |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | DDR3L SDRAM |
| Miscellaneous | |
| Package Contents |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | IT Eco Declaration |
| Environmental Certification | WEEE |
| Environmental Certification | EU WEEE |
| Network & Communication | |
| WWAN Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Generation | 3G |
| Physical Characteristics | |
| Weight (Approximate) | 3.08 lb |
| Form Factor | Convertible |
| Height | 0.8" |
| Width | 11.2" |
| Depth | 8.3" |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Processor & Chipset | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-4600U |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 4th Gen |
| Storage | |
| Solid State Drive Capacity | 256 GB |
| Brand | N/A |
|---|
Write Your Own Review
