HP EliteBook V1P91UA#ABA 1040 G3 14" 1920 x 1080 Intel Core i5 Dual-core (2 Core) 2.40 GHz 8 GB 256 GB SSD Windows 7 Professional Upgradable to Windows 10 Pro
SKU
V1P91UA#ABA
ManufacturerHP
Condition: New
In stock
$2,554.84

| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 6-cell |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 520 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | V1P91UA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteBook 1040 G3 Notebook PC (ENERGY STAR) |
| Product Line | EliteBook |
| Product Series | 1040 G3 |
| Brand Name | HP |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 2 |
| Number of USB 3.1 Ports | 1 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Physical Characteristics | |
| Weight (Approximate) | 3.15 lb |
| Height | 0.6" |
| Width | 13.3" |
| Depth | 9.2" |
| Processor & Chipset | |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-6300U |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 6th Gen |
| Software | |
| Operating System | Windows 7 Professional Upgradable to Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Storage | |
| Solid State Drive Capacity | 256 GB |
| Brand | N/A |
|---|
Write Your Own Review
