HP Elite x2 V2W85UA#ABA 1012 G1 12" 1920 x 1280 Intel Core M Dual-core (2 Core) 1.20 GHz 8 GB 256 GB SSD Windows 10 Pro
SKU
V2W85UA#ABA
ManufacturerHP
Condition: New
In stock
$3,278.16

| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 10.25 Hour |
| Built-in Devices | |
| Focus Modes | Fixed Focus |
| Focus Modes | Auto-focus |
| Front Camera/Webcam | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 5 Megapixel |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1280 |
| Screen Size | 12" |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 515 |
| Graphics Memory Technology | LPDDR3 |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information | |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | V2W85UA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Elite x2 1012 G1 2 in 1 Notebook |
| Product Line | Elite x2 |
| Product Series | 1012 G1 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of Thunderbolt 3 Ports | 1 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | LPDDR3 |
| Miscellaneous | |
| Package Contents |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Generation | 3G |
| Physical Characteristics | |
| Weight (Approximate) | 1.81 lb |
| Form Factor | Hybrid |
| Height | 0.3" |
| Width | 11.8" |
| Depth | 8.4" |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Processor & Chipset | |
| Processor Speed | 1.20 GHz |
| Processor Type | Core M |
| Processor Model | m7-6Y75 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 6th Gen |
| Software | |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Storage | |
| Solid State Drive Capacity | 256 GB |
| Warranty | |
| Limited Warranty | 3 Year |
| Brand | N/A |
|---|
Write Your Own Review
