HPE Proliant DL20 Gen10 E-2224 Quad-Core 8GB 2LFF NHP S100i 290W 3-Year
SKU
P17078-B21
ManufacturerHPE
Condition: New
In stock
$523.75

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||
|
||||||||||||||||||
| Processor / Chipset | ||||||||||||||||||
|
||||||||||||||||||
| Cache Memory | ||||||||||||||||||
|
||||||||||||||||||
| RAM | ||||||||||||||||||
|
||||||||||||||||||
| Hard Drive | ||||||||||||||||||
|
||||||||||||||||||
| Storage Controller | ||||||||||||||||||
|
||||||||||||||||||
| Optical Storage | ||||||||||||||||||
|
||||||||||||||||||
| Monitor | ||||||||||||||||||
|
||||||||||||||||||
| Graphics Controller | ||||||||||||||||||
|
||||||||||||||||||
| Networking | ||||||||||||||||||
|
||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Miscellaneous | ||||||||||||||||||
|
||||||||||||||||||
| Power | ||||||||||||||||||
|
||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||
|
||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
