HPE Proliant DL325 Gen10+ EPYC 7302P 16-Core 32GB 8SFF P408i-A 500W 3-Year
SKU
P18604-B21
ManufacturerHPE
Condition: New
In stock
$2,216.65

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||
|
||||||||||||||||
| Processor / Chipset | ||||||||||||||||
|
||||||||||||||||
| Cache Memory | ||||||||||||||||
|
||||||||||||||||
| RAM | ||||||||||||||||
|
||||||||||||||||
| Hard Drive | ||||||||||||||||
|
||||||||||||||||
| Storage Controller | ||||||||||||||||
|
||||||||||||||||
| Optical Storage | ||||||||||||||||
|
||||||||||||||||
| Monitor | ||||||||||||||||
|
||||||||||||||||
| Graphics Controller | ||||||||||||||||
|
||||||||||||||||
| Networking | ||||||||||||||||
|
||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||
|
||||||||||||||||
| Miscellaneous | ||||||||||||||||
|
||||||||||||||||
| Power | ||||||||||||||||
|
||||||||||||||||
| Environmental Standards | ||||||||||||||||
|
||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||
|
||||||||||||||||
| Dimensions & Weight | ||||||||||||||||
|
||||||||||||||||
| Environmental Parameters | ||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
