HPE Proliant ML110 Gen10 Xeon-S 4208 8-Core 16GB 8SFF S100i 800W 3-Year
SKU
P21440-001
ManufacturerHPE
Condition: New
In stock
$1,115.15

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||
|
||||||||||||||||||
| Processor / Chipset | ||||||||||||||||||
|
||||||||||||||||||
| Cache Memory | ||||||||||||||||||
|
||||||||||||||||||
| RAM | ||||||||||||||||||
|
||||||||||||||||||
| Hard Drive | ||||||||||||||||||
|
||||||||||||||||||
| Storage Controller | ||||||||||||||||||
|
||||||||||||||||||
| Optical Storage | ||||||||||||||||||
|
||||||||||||||||||
| Monitor | ||||||||||||||||||
|
||||||||||||||||||
| Graphics Controller | ||||||||||||||||||
|
||||||||||||||||||
| Networking | ||||||||||||||||||
|
||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Miscellaneous | ||||||||||||||||||
|
||||||||||||||||||
| Power | ||||||||||||||||||
|
||||||||||||||||||
| Operating System / Software | ||||||||||||||||||
|
||||||||||||||||||
| Environmental Standards | ||||||||||||||||||
|
||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||
|
||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
