HPE Proliant DL160 Gen10 Xeon Silver 4214R 12-Core 16GB 8SFF S100i 500W 3-Year
SKU
P35518-B21
ManufacturerHPE
Condition: New
In stock
$1,192.62

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||
|
||||||||||||||||
| Processor / Chipset | ||||||||||||||||
|
||||||||||||||||
| Cache Memory | ||||||||||||||||
|
||||||||||||||||
| RAM | ||||||||||||||||
|
||||||||||||||||
| Hard Drive | ||||||||||||||||
|
||||||||||||||||
| Storage Controller | ||||||||||||||||
|
||||||||||||||||
| Optical Storage | ||||||||||||||||
|
||||||||||||||||
| Monitor | ||||||||||||||||
|
||||||||||||||||
| Graphics Controller | ||||||||||||||||
|
||||||||||||||||
| Networking | ||||||||||||||||
|
||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||
|
||||||||||||||||
| Miscellaneous | ||||||||||||||||
|
||||||||||||||||
| Power | ||||||||||||||||
|
||||||||||||||||
| Operating System / Software | ||||||||||||||||
|
||||||||||||||||
| Environmental Standards | ||||||||||||||||
|
||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||
|
||||||||||||||||
| Dimensions & Weight | ||||||||||||||||
|
||||||||||||||||
| Environmental Parameters | ||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
