HPE Proliant DL180 Gen10 Xeon Silver 4210R 10-Core 16GB 8SFF S100i 500W 3-Year
SKU
P35519-B21
ManufacturerHPE
Condition: New
In stock
$1,101.70

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||
|
||||||||||||||||||
| Processor / Chipset | ||||||||||||||||||
|
||||||||||||||||||
| Cache Memory | ||||||||||||||||||
|
||||||||||||||||||
| RAM | ||||||||||||||||||
|
||||||||||||||||||
| Hard Drive | ||||||||||||||||||
|
||||||||||||||||||
| Storage Controller | ||||||||||||||||||
|
||||||||||||||||||
| Optical Storage | ||||||||||||||||||
|
||||||||||||||||||
| Monitor | ||||||||||||||||||
|
||||||||||||||||||
| Graphics Controller | ||||||||||||||||||
|
||||||||||||||||||
| Networking | ||||||||||||||||||
|
||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Miscellaneous | ||||||||||||||||||
|
||||||||||||||||||
| Power | ||||||||||||||||||
|
||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||
|
||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
