HPE MSA 2052 San DC SFF Storage
SKU
Q1J03B
ManufacturerHPE
Condition: New
In stock
$5,921.01

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||
|
||||||||||||
| Chassis | ||||||||||||
|
||||||||||||
| Storage | ||||||||||||
|
||||||||||||
| Processor | ||||||||||||
|
||||||||||||
| Storage Controller | ||||||||||||
|
||||||||||||
| Storage Controller (2nd) | ||||||||||||
|
||||||||||||
| Hard Drive | ||||||||||||
|
||||||||||||
| Expansion / Connectivity | ||||||||||||
|
||||||||||||
| System Requirements | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
| Environmental Standards | ||||||||||||
|
||||||||||||
| Power | ||||||||||||
|
||||||||||||
| Dimensions & Weight | ||||||||||||
|
||||||||||||
| Manufacturer Warranty | ||||||||||||
|
||||||||||||
| Environmental Parameters | ||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
