HPE Storeeasy 1660 Storage
SKU
Q2P72B
ManufacturerHPE
Condition: New
In stock
$4,005.53

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||
|
||||||||||||||||||||
| Processor / Memory | ||||||||||||||||||||
|
||||||||||||||||||||
| Storage Controller | ||||||||||||||||||||
|
||||||||||||||||||||
| Hard Drive (2nd) | ||||||||||||||||||||
|
||||||||||||||||||||
| Networking | ||||||||||||||||||||
|
||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||
|
||||||||||||||||||||
| Power | ||||||||||||||||||||
|
||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||
|
||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
