HPE Storeeasy 1860 9.6TB SAS Storage
SKU
Q2P78B
ManufacturerHPE
Condition: New
In stock
$7,973.30

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||
|
||||||||||||||||||||
| Processor / Memory | ||||||||||||||||||||
|
||||||||||||||||||||
| Storage Controller | ||||||||||||||||||||
|
||||||||||||||||||||
| Hard Drive | ||||||||||||||||||||
|
||||||||||||||||||||
| Networking | ||||||||||||||||||||
|
||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||
|
||||||||||||||||||||
| Power | ||||||||||||||||||||
|
||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||
|
||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
