HPE MSA 1050 12GB SAS DC LFF Storage PL-li
SKU
Q2R20B
ManufacturerHPE
Condition: New
In stock
$3,934.55

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||
|
||||||||||||||
| Chassis | ||||||||||||||
|
||||||||||||||
| Storage | ||||||||||||||
|
||||||||||||||
| Processor | ||||||||||||||
|
||||||||||||||
| Storage Controller | ||||||||||||||
|
||||||||||||||
| Storage Controller (2nd) | ||||||||||||||
|
||||||||||||||
| Hard Drive | ||||||||||||||
|
||||||||||||||
| Expansion / Connectivity | ||||||||||||||
|
||||||||||||||
| System Requirements | ||||||||||||||
|
||||||||||||||
| Miscellaneous | ||||||||||||||
|
||||||||||||||
| Power | ||||||||||||||
|
||||||||||||||
| Dimensions & Weight | ||||||||||||||
|
||||||||||||||
| Manufacturer Warranty | ||||||||||||||
|
||||||||||||||
| Environmental Parameters | ||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
