HPE Storeeasy 1560 16TB SATA Storage
SKU
Q2R97A
ManufacturerHPE
Condition: New
In stock
$3,774.59

Miscellaneous
| Environmentally Friendly | Yes |
Software
| Operating System | Windows Storage Server 2016 Standard |
Memory
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
| Gigabit Ethernet |
Power Description
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 500 W |
Controllers
| RAID Levels | 0, 1, 5, 6, 10, 50, 60, 1 ADM, 10 ADM |
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
Storage
| Total Hard Drive Capacity Supported | 64 TB |
| Total Hard Drive Capacity Installed | 16 TB |
| Number of Hard Drives Supported | 4 |
| Number of Hard Drives Installed | 4 |
I/O Expansions
| Expansion Slot Type | PCI Express 3.0 x8 |
| PCI Express 3.0 x16 | |
| Number of Total Expansion Bays | 4 |
| Number of 3.5" Bays | 4 |
| Number of Total Expansion Slots | 5 |
Management & Protocols
| Protocols | HTTP |
| HTTPS | |
| FTPS | |
| FTP | |
| DNS | |
| DHCP | |
| CIFS/SMB | |
| WEBDAV | |
| SMB 2.0 | |
| NFS | |
| iSCSI |
Physical Characteristics
| Weight (Approximate) | 55.12 lb |
| Form Factor | Rack-mountable |
| Rack Height | 4.5U |
| Height | 17.3" |
| Width | 7.7" |
| Depth | 18.9" |
Processor & Chipset
| Processor Speed | 1.70 GHz |
| Processor Type | Xeon Bronze |
| Processor Model | 3104 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Installed | 1 |
Interfaces/Ports
| Host Interface | SATA/600 |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
General Information
| Product Type | SAN/NAS Storage System |
| Manufacturer Part Number | Q2R97A |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Model | 1560 |
| Product Name | StoreEasy 1560 16TB SATA Storage |
| Product Line | StoreEasy |
| Product Series | 1000 |
| Brand Name | HPE |
| Brand | N/A |
|---|
Write Your Own Review
