HPE Apollo 4200 GEN10 24LFF Server Bluedata
SKU
R0R02A
ManufacturerHPE
Condition: New
In stock
$3,759.44

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||
|
||||||||||
| Processor / Chipset | ||||||||||
|
||||||||||
| RAM | ||||||||||
|
||||||||||
| Hard Drive | ||||||||||
|
||||||||||
| Optical Storage | ||||||||||
|
||||||||||
| Monitor | ||||||||||
|
||||||||||
| Graphics Controller | ||||||||||
|
||||||||||
| Networking | ||||||||||
|
||||||||||
| Expansion / Connectivity | ||||||||||
|
||||||||||
| Miscellaneous | ||||||||||
|
||||||||||
| Power | ||||||||||
|
||||||||||
| Manufacturer Warranty | ||||||||||
|
||||||||||
| Dimensions & Weight | ||||||||||
|
||||||||||
| Environmental Parameters | ||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
