HPE Aruba Clearpass C3010DL360 G10 H/W Appliance
SKU
R1V82A
ManufacturerHPE
Condition: New
In stock
$0.00

Display & Graphics
| Graphics Memory Capacity | Up to 16 MB |
I/O Expansions
| Hot Swappable Bays | Yes |
Miscellaneous
| Energy Star | Yes |
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
Controllers
| RAID Levels | 10 |
| Controller Type | Serial Attached SCSI (SAS) |
| RAID Supported | Yes |
Memory
| Standard Memory | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 24 |
Storage
| Hard Drive Interface | SAS |
| Total Hard Drive Capacity | 3.60 TB |
| Hard Drive Configuration | 6 x 600GB |
Power Description
| Plug/Connector Type | C13 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 500 W |
Physical Characteristics
| Weight (Approximate) | 36 lb |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 17.1" |
| Depth | 27.8" |
Processor
| Processor Speed | 2.30 GHz |
| Processor Type | Xeon Gold |
| Processor Model | 5118 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
Processor & Chipset
| Processor Speed | 2.30 GHz |
| Processor Type | Xeon Gold |
| Processor Model | 5118 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
General Information
| Product Type | Server |
| Manufacturer Part Number | R1V82A |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | Aruba ClearPass C3010 DL360 Gen10 HW-Based Appliance |
| Product Line | ProLiant |
| Product Series | DL360 G10 |
| Brand Name | HPE |
| Brand | N/A |
|---|
Write Your Own Review
