HPE Apollo 4200 G10 336TB 25G Arc Qumulo
SKU
R6F67A
ManufacturerHPE
Condition: New
In stock
$49,741.35

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||
|
||||||||||||||
| Processor / Chipset | ||||||||||||||
|
||||||||||||||
| Cache Memory | ||||||||||||||
|
||||||||||||||
| RAM | ||||||||||||||
|
||||||||||||||
| Hard Drive | ||||||||||||||
|
||||||||||||||
| Hard Drive (2nd) | ||||||||||||||
|
||||||||||||||
| Storage Controller | ||||||||||||||
|
||||||||||||||
| Optical Storage | ||||||||||||||
|
||||||||||||||
| Monitor | ||||||||||||||
|
||||||||||||||
| Graphics Controller | ||||||||||||||
|
||||||||||||||
| Networking | ||||||||||||||
|
||||||||||||||
| Expansion / Connectivity | ||||||||||||||
|
||||||||||||||
| Miscellaneous | ||||||||||||||
|
||||||||||||||
| Power | ||||||||||||||
|
||||||||||||||
| Operating System / Software | ||||||||||||||
|
||||||||||||||
| Manufacturer Warranty | ||||||||||||||
|
||||||||||||||
| Dimensions & Weight | ||||||||||||||
|
||||||||||||||
| Environmental Parameters | ||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
