Lenovo ThinkPad Helix 20CG005CUS 11.6" 1920 x 1080 Intel Core M Dual-core (2 Core) 1.20 GHz 8 GB 256 GB SSD Windows 8.1 Pro
SKU
20CG005CUS
ManufacturerLenovo
Condition: New
In stock
$1,247.64

| Built-in Devices | |
| Focus Modes | Fixed Focus |
| Focus Modes | Auto-focus |
| Front Camera/Webcam | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 5 Megapixel |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 11.6" |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 5300 |
| Graphics Memory Technology | LPDDR3 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Technology | VibrantView |
| General Information | |
| Product Type | 2 in 1 Ultrabook |
| Manufacturer Part Number | 20CG005CUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20CG005CUS |
| Product Name | ThinkPad Helix 20CG005CUS 2 in 1 Ultrabook |
| Product Line | ThinkPad Helix |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| Network (RJ-45) | No |
| Total Number of USB Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | LPDDR3 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 6.1 |
| Environmental Certification | RoHS |
| Environmental Certification | GREENGUARD |
| Environmental Certification | EPEAT Gold |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ac |
| Cellular Network Supported | GSM |
| Physical Characteristics | |
| Weight (Approximate) | 1.75 lb |
| Color | Graphite Black |
| Form Factor | Convertible |
| Height | 0.4" |
| Width | 11" |
| Depth | 7.6" |
| Processor & Chipset | |
| Processor Speed | 1.20 GHz |
| Processor Type | Core M |
| Processor Model | 5Y71 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 5th Gen |
| Software | |
| Operating System | Windows 8.1 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Storage | |
| Optical Drive Type | No |
| Solid State Drive Capacity | 256 GB |
| Warranty | |
| Limited Warranty | 1 Year |
| Brand | N/A |
|---|
Write Your Own Review
