Lenovo ThinkPad 20EN001NUS P50 15.6" 1920 x 1080 Intel Xeon Quad-core (4 Core) 2.80 GHz 16 GB 256 GB SSD Windows 10 Pro
SKU
20EN001NUS
ManufacturerLenovo
Condition: New
In stock
$2,438.75

| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 6-cell |
| Maximum Battery Run Time | 9.70 Hour |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro M2000M |
| Graphics Memory Capacity | Up to 4 GB |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 20EN001NUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20EN001NUS |
| Product Name | ThinkPad P50 20EN001NUS Notebook |
| Product Line | ThinkPad |
| Product Series | P50 |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.0 Ports | 4 |
| Mini DisplayPort | Yes |
| Number of Thunderbolt 3 Ports | 1 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | ENERGY STAR 6.1 |
| Environmental Certification | GREENGUARD |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 6.40 lb |
| Height | 1.2" |
| Width | 14.9" |
| Depth | 9.9" |
| Processor & Chipset | |
| Processor Speed | 2.80 GHz |
| Processor Type | Xeon |
| Processor Model | E3-1505M v5 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Software | |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Storage | |
| Optical Drive Type | No |
| Solid State Drive Capacity | 256 GB |
| Warranty | |
| Limited Warranty | 3 Year |
| Brand | N/A |
|---|
Write Your Own Review
