Lenovo ThinkPad 20FQ003LUS X1 Yoga 14" 1920 x 1080 Intel Core i7 Dual-core (2 Core) 2.60 GHz 16 GB 512 GB SSD Windows 10 Pro (English)
SKU
20FQ003LUS
ManufacturerLenovo
Condition: New
In stock
$2,168.21

| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 520 |
| Graphics Memory Technology | LPDDR3 |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information | |
| Product Type | 2 in 1 Ultrabook |
| Manufacturer Part Number | 20FQ003LUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20FQ003LUS |
| Product Name | ThinkPad X1 Yoga 20FQ003LUS 2 in 1 Ultrabook |
| Product Line | ThinkPad |
| Product Series | X1 Yoga |
| Brand Name | Lenovo |
| Input Devices | |
| Keyboard Localization | English (US) |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR3 |
| Miscellaneous | |
| Package Contents | |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Physical Characteristics | |
| Weight (Approximate) | 3.30 lb |
| Color | Business Black |
| Height | 0.7" |
| Width | 13" |
| Depth | 9" |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Processor & Chipset | |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-6600U |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 6th Gen |
| Software | |
| Operating System | Windows 10 Pro (English) |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Storage | |
| Solid State Drive Capacity | 512 GB |
| Warranty | |
| Limited Warranty | 3 Year |
| Brand | N/A |
|---|
Write Your Own Review
