Lenovo ThinkPad 20FU001BUS L460 14" 1366 x 768 Intel Core i5 Dual-core (2 Core) 2.30 GHz 8 GB 256 GB SSD Windows 10 Pro (English)
SKU
20FU001BUS
ManufacturerLenovo
Condition: New
In stock
$1,009.74

| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 6-cell |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Display & Graphics | |
| Screen Resolution | 1366 x 768 |
| Screen Size | 14" |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 520 |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | Twisted nematic (TN) |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 20FU001BUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20FU001BUS |
| Product Name | ThinkPad L460 20FU001BUS Notebook |
| Product Line | ThinkPad |
| Product Series | L460 |
| Brand Name | Lenovo |
| Input Devices | |
| Keyboard Localization | English (US) |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Mini DisplayPort | Yes |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | DDR3L SDRAM |
| Miscellaneous | |
| Package Contents | |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 4.22 lb |
| Height | 1" |
| Width | 288.7 ft |
| Depth | 9.3" |
| Processor & Chipset | |
| Processor Speed | 2.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-6200U |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 6th Gen |
| Software | |
| Operating System | Windows 10 Pro (English) |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Storage | |
| Solid State Drive Capacity | 256 GB |
| Warranty | |
| Limited Warranty | 3 Year |
| Brand | N/A |
|---|
Write Your Own Review
