Lenovo 9532RCU Flex System x240 M5 Intel Deca-core (10 Core) 2 GHz Xeon 16 GB Server
SKU
9532RCU
ManufacturerLenovo
Condition: New
In stock
$3,829.26

| Controllers | |
| RAID Levels | 0, 1, 1E |
| Controller Type | 12Gb/s SAS |
| Controller Type | Serial ATA |
| RAID Supported | Yes |
| Display & Graphics | |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200eR2 |
| Graphics Memory Capacity | Up to 16 MB |
| General Information | |
| Product Type | Server |
| Manufacturer Part Number | 9532RCU |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 9532RCU |
| Product Name | Flex System x240 M5 9532RCU Server |
| Product Line | Flex System |
| Product Series | x240 M5 |
| Brand Name | Lenovo |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| Ethernet Technology | No |
| Physical Characteristics | |
| Weight (Approximate) | 15.65 lb |
| Form Factor | Blade |
| Height | 2" |
| Width | 8.5" |
| Depth | 19.4" |
| Processor & Chipset | |
| Processor Speed | 2 GHz |
| Processor Type | Xeon |
| Processor Model | E5-2628L v3 |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Software | |
| Operating System | No |
| Storage | |
| Total Hard Drive Capacity | No |
| Warranty | |
| Limited Warranty | 3 Year |
| Brand | N/A |
|---|
Write Your Own Review
