Lexmark Mb2236Adw Duplex Monochrome Laser Printer
SKU
18M0400
ManufacturerLexmark
Condition: New
In stock
$240.74

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Memory | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Copying | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Printing | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Scanning | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Fax Machine | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Document & Media Handling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
