Lexmark Cs820Dtfe Col Laser Printer 60Ppm Single Function
SKU
21K0250
ManufacturerLexmark
Condition: New
In stock
$2,549.00

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Printer | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Media Handling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Duty Cycle | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
