Lexmark Ms911De 55Ppm 600Dpi Usb Ethernet Taa Lv
SKU
26ZT000
ManufacturerLexmark
Condition: New
In stock
$3,137.87

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Printer | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Media Handling | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Duty Cycle | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
