Lexmark MB3442ADW MFP Mono Laser Printer
SKU
29S0350
ManufacturerLexmark
Condition: New
In stock
$385.47

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Memory | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Copying | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Printing | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Scanning | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fax Machine | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Document & Media Handling | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
