Lexmark Ms621Dn Taa
SKU
36ST400
ManufacturerLexmark
Condition: New
In stock
$693.40

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Printer | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Media Handling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Duty Cycle | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
