Lexmark MS622DE Laser Printer 50PPM 1200DPI High V Us
SKU
36ST515
ManufacturerLexmark
Condition: New
In stock
$1,085.58

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Printer | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Media Handling | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Duty Cycle | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
