Lexmark CX725R Laser Printer 50PPM 1200DPI Geth Low V
SKU
40C1101
ManufacturerLexmark
Condition: New
In stock
$5,569.30

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Copying | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Printing | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Scanning | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fax Machine | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fax Machine Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Document & Media Handling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
