Lexmark Cs720De Color Laser Printer (40C9100)
SKU
40C9100
ManufacturerLexmark
Condition: New
In stock
$899.00

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Printer | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Media Handling | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Duty Cycle | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
