Lexmark Cx725De Lv Spr Taa Us
SKU
40CT511
ManufacturerLexmark
Condition: New
In stock
$3,478.84

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Memory | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Copying | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Printing | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Scanning | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Fax Machine | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Fax Machine Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Document & Media Handling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
