Lexmark C3224Dw Color Laser Printer 24Ppm 600Dpi Wireless
SKU
40N9000
ManufacturerLexmark
Condition: New
In stock
$204.48

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Printer | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Media Handling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Duty Cycle | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
