Lexmark Color Laser Printer Cs331Dw
SKU
40N9020
ManufacturerLexmark
Condition: New
In stock
$299.00

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Printer | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Media Handling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Duty Cycle | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
