Spectrum-2 Ethernet Switch Onie 2 P/S AC X86
SKU
MSN3420-CB2FO
ManufacturerMellanox Technologies
Condition: New
In stock
$14,553.15

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
